TAX-FREE SHOPPING DATES
| Alabama 7/18 - 7/20 | New Jersey 8/24 - 9/2(Repealed effective 6/28/2024) |
|---|---|
| Arkansas 8/2 - 8/3 | New Mexico 7/25 - 7/27 |
| Connecticut 8/17 - 8/23 | Ohio 8/1 - 8/14 |
| Florida 8/1 - 8/31 | Oklahoma 8/1 - 8/4 |
| Iowa 8/1 - 8/2 | Puerto Rico 7/18 - 7/19 |
| Maryland 8/10 - 8/16 | South Carolina 8/1 - 8/3 |
| Massachusetts 8/9 - 8/10 | Tennessee 7/25 - 7/27 |
| Mississippi 7/11 - 7/13 | Texas 8/08 - 8/10 |
| Missouri 8/1 - 8/3 | Virginia 8/1 - 8/3 |
| Nevada 10/31 - 11/2(claimant must now file a refund directly with the state Department of Taxation) | West Virginia 8/1 - 8/4 |
State sales/use tax exemption may apply only to certain categories of items and price requirements or restrictions may apply. Exemption available and applicable for a limited time. Local sales/use tax (if any) exemption may or may not apply. This offer and these terms are subject to, and additional terms may apply per, applicable laws and regulations.